HOME PROFILE PRODUCTIONS CONTACTS
 
AUTOMATIC MOULDING PLANT   POURING AND FURNACES FEEDING   SAND PREPARATION PLANT   SUCTION PLANT
       
 
   

SAND PREPARATION PLANT


A) Turbine mixer
B) Automatic laboratory for foundry moulding sand
C) Poligonal Screen
D) Sand cooler RMIX
E) Fluid bed Sand cooler RF
F) Belt conveyor
G) Vibrating conveyor
H) Elevator
I) Magnetic separator
L) Sand areator
M) Crusher
 
 
A) TURBINE MIXER
 
 
 
MIXT

  Type MIX 32 MIX 52 MIX 80 MIX 120
Load Capacity Kg 800 13000 2000 3000
Production t/h 32 52 80 120
Tank drive power kW 37 55 55 90
Turbine drive power kW 45 55 2x55 2x75
Dimensions A mm 2150 2150 2900 2900
Dimensions B mm 1500 1500 1920 1920
Dimensions C mm 3300 3300 3620 3620
Dimensions D mm 2600 2600 3300 3300
Dimensions E mm 3000 3000 3250 3400
Dimensions F mm 1700 170 2380 2380
 
MIX / VF

  Type MIX-32/VF MIX-52/VF MIX-80/VF MIX-120/VF MIX-150/VF MIX-180/VF
Load Capacity Kg 1100 1750 2600 4000 5000 6000
Production t/h 32 52 80 120 150 180
Tank drive power kW 55 110 132 200 200 250
Turbine drive power kW 1x30 1x45 2x55 2x55 2x75 2x90
Weight kg 6500 11000 16200 16700 17800 19800
Ø Tank mm 2100 2100 2800 2800 3300 3300
 
 

MEC MASTER srl
Via degli Artigiani, 8 - 31035 Crocetta del Montello (Treviso) - ITALIA
Tel 0039 0423 639369 Fax 0039 0423 638081
Part. IVA 01244680268
info@mecmaster.com